Fallen Veterans
First World War
Killed in Action/Died of Wounds
(6 April 1917 – 11 November 1918)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| AYTES, Junius | * | USA |
| BAXTER, Ludden E. | * | USA |
| BRASWELL, Elijah | * | USA |
| BRITTAIN, James | * | USA |
| BROADNAX, Love | * | USA |
| DYSON, William | * | USA |
| GOULD, Stuart M. | USN | |
| HELM, Arthur A. | * | USA |
| HICKMAN, Charles F. | 9/15/18 | USA |
| HON, Paul L. | * | USA |
| HUBBARD, Wade H. | * | USA |
| LEONARDY, Charlie C. | 8/12/18 | USA |
| MADISON, Joe C. | * | USA |
| MCCLENAN, Hershell | * | USA |
| MCKINEY, Edgar | * | USA |
| MEW, J. William | * | USA |
| MOONEY, John L. | * | USA |
| PEACOCK, Lawrence S. | USA | |
| PELL, Willliam M. | * | USA |
| PITZER, Lee W. | * | USA |
| RAULERSON, James H. | * | USA |
| THOMAS, William H. | * | USA |
| WALDRON, Harold E. | * | USA |
| WARNER, Russel C. | * | USA |
| WARREN, Jeff | * | USA |
| WIDEMAN, Emil | * | USA |
| WILLIAMS, Chaney | * | USA |
| WILSON, Alonza D. | * | USA |
| WOODS, William | * | USA |
The Second World War
Killed in Action/Died of Wounds
(27 May 1941 – 31 January 1946)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| ALLEN, Geroe C. | ** | USA |
| ALLIGOOD, Hardy B. | ** | USA |
| ALMOND, Jule P. | ** | USN |
| BALDWIN, Lee | ** | USNR |
| BARNES, Cecil L. | ** | USA |
| BARNETT, Edwin R. | ** | USN |
| BARNHART, Peter D. | ** | USA |
| BARNHILL, Mitchell M. | ** | USA |
| BATES, Bruce E. | ** | USA |
| BIGBRY, Leon W. | ** | USA |
| BIRD, John T. Jr. | ** | USA |
| BLOCKER, Robert H. | ** | USA |
| BOLLES, Jay F. | ** | USN |
| BOSTICK, Robert J. | ** | USA |
| BRADY, John H., Sr. | ** | USA |
| BREWER, Robert N., Jr. | ** | USA |
| BROWN, F.A., III | ** | USA |
| BROWN, Wilbur C. | ** | USA |
| BRYANT, James A. | ** | USN |
| BURNEY, Cassius L. | ** | USA |
| CHEATHAM, Floyd D., Jr. | ** | USA |
| CHENOWETH, W. A., Jr. | ** | USA |
| CHESSER, Robert L. | ** | USA |
| CHRISTIANCY, C., Jr. | ** | USA |
| COADY, Martin J. | ** | USA |
| COLES, Richard S. | ** | USMC |
| CRENSHAW, Woodrow | ** | USN |
| CURLS, Leon T. | ** | USA |
| DAUGHARTY, John E. | ** | USA |
| DEAN, Jack E. | ** | USA |
| DENHAM, Harry R. | ** | USA |
| DENHAM, John D. | ** | USA |
| DICKERSON, Minor L. | ** | USA |
| DREGGORS, David C. | ** | USMC |
| ELLIS, LeRoy S. | ** | USN |
| FAISON, George | ** | USA |
| FENDER, John N. | ** | USA |
| FLIPPO, Wilson M. | ** | USA |
| FLOWERS, Junior L. | ** | USA |
| FOLSOM, Benjamin A., Jr. | ** | USA |
| GIBBS, Thomas J. | ** | USA |
| GILL, Walker | ** | USA |
| GINSBERG, Benjamin | ** | USA |
| GULLEDGE, William H. | ** | USA |
| GUTTERY, Bert M. | ** | USA |
| HALL, William I. | ** | USA |
| HALLOCK, Marvin R., Jr. | ** | USA |
| HARNAGE, Clyde E. | ** | USA |
| HARRIS, Carl D. | ** | USA |
| HARRIS, Dewitt S. | ** | USN |
| HITCHCOCK, Daniel B. | ** | USA |
| HOWELL, T. W. | ** | USA |
| HUGHES, Thomas A. | ** | USA |
| JABALY, Careme J. | ** | USA |
| JABALY, Deeb A., Jr. | ** | USA |
| JACKSON, James | ** | USN |
| JOHNS, George H. | ** | USA |
| JOHNS, Leon S. | ** | USA |
| JONES, Bennie C. | ** | USMC |
| JONES, Samuel C. | ** | USA |
| LAWSON, Wyle M. | ** | USA |
| LEON, Edward | ** | |
| LONG, Maynard B. | ** | USA |
| MACE, Harold L. | ** | USA |
| MADDEN, Robert W. | ** | USA |
| MAIER, Robert F. | ** | USN |
| MARTIN, Carl A. | ** | USA |
| MAXWELL, Wallace G. | ** | USA |
| MAYBERRY, Walter T. | ** | USMCR |
| MCCRAY, James L. | ** | USA |
| MCGEHEE, Alvin E. Jr. | ** | USA |
| MICHELSON, David A. | ** | USA |
| MIER, Phillip J. | ** | USA |
| MILEY, Harold, J. C. | ** | USNR |
| MILLIGAN, John S., Jr. | ** | USA |
| MITHELSON, David A. | ** | USA |
| MOLANDER, Norman C. | ** | USA |
| MONTGOMERY, Chester B. | ** | USA |
| MOORE, Richard H. | ** | USA |
| MOORE, Robert L. | ** | USA |
| MORRISON, Arol L. | ** | USNR |
| NEWMAN, Milo C., Jr. | ** | USA |
| OBERRY, Martin L., Jr. | ** | USA |
| ORCUTT, George E. | ** | USN |
| OVERFELT, Earl W. | ** | USMC |
| PARKER, Charlie | ** | USA |
| PAYTON, Allen A. | ** | USA |
| PEACOCK, Edward L. | ** | USNR |
| PERRY, Clifton | ** | USA |
| PLATT, Thomas F. | ** | USMCR |
| RADCLIFF, Clarence W. | ** | USA |
| RAIFORD, Frank W. | ** | USA |
| REAGAN, George H. | ** | USN |
| RIVERS, William M. | ** | USMCR |
| ROGERS, Victor M. | ** | USA |
| ROTH, Marvin | ** | USA |
| SIMMONS, Henry A. | ** | USA |
| SMITH, George R. | ** | USA |
| SMITH, Richard J. | ** | USA |
| SMITH, William R. | ** | USNR |
| SNODGRASS, Eugene L. | ** | USA |
| SORENSEN, John W. | ** | USA |
| STARR, John | ** | USCG |
| STERTHAUS, George | ** | USA |
| STONE, Samuel E., Jr. | ** | USA |
| TATUM, Robert O. | ** | USMCR |
| VAN NESS, Benjamin E. | ** | USMC |
| VICKERS, John R. | ** | USA |
| WALLIS, John B., Jr. | ** | USA |
| WHITE, James A. | ** | USA |
| WHITMORE, Tillman B. | ** | USN |
| WILKINSON, Thomas J. | ** | USA |
| WILLIS, Thomas J. | ** | USA |
| WINBURN, Paul A. | ** | USN |
| WRIGHT, Claude L. | ** | USA |
Korea
Killed in Action/Died of Wounds
(1950-1953)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| BARLOW, George T. | 5/18/51 | USA |
| BENNETT, Emory L. | 6/24/51 | USA |
| BENNETT, William D. | 1/16/51 | USA |
| BURNSED, Forrest E. | 9/27/52 | USMC |
| CAPALLIA, Frederick | 11/28/50 | USA |
| CHEWNING, Harry J. | 6/12/51 | USN |
| CLANCE, James W. | 9/13/50 | USA |
| COLBY, David L. | 2/4/53 | USA |
| CURTIS, Woodrow W. | 5/25/51 | USA |
| EILAND, Harold J. | 9/1/52 | USMC |
| HANEY, Joseph B. | 11/26/50 | USA |
| HYATT, Raymond G. | 3/6/53 | USA |
| LANE, James P. | 5/8/51 | USA |
| LIVINGSTON, Lawrence | 7/4/52 | USA |
| MAYO, Melvin J. | 12/1/50 | USA |
| MCBRIDE, George M. | 7/7/52 | USAF |
| MILLER, Arther L. | 12/1/50 | USA |
| MORRIS, Prince H. | 12/1/50 | USA |
| RASMUSSEN, John E. | 7/27/53 | USA |
| RICHMOND, Edward G. | 4/25/51 | USA |
| WESLEY, Walter H. | 12/1/50 | USA |
| WILDES, Luther M., | 1/4/51 | USA |
Vietnam
Killed in Action/Died of Wounds
(1959-1975)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| ALLEN, Henry L. | 7/6/78 | USAF |
| BEALL, Charles R. | 3/6/68 | USA |
| BIRDWELL, George A. | 5/25/70 | USA |
| BRANCH, David W. | 10/7/66 | USA |
| BROOKER, Daniel S. | 11/15/71 | USA |
| BROWN, George R. | 5/12/77 | USA |
| BROWN, William L. | 2/10/68 | USMC |
| BRYANT, Ceasar | 2/17/66 | USA |
| CHERRY, Charles E. | 5/29/67 | USA |
| CRAWFORD, Billy M. | 11/6/66 | USA |
| CUMMINGS, James E. | 5/16/70 | USA |
| DEUERLING, William J. | 7/10/67 | USA |
| DUSCHEK, Rudi H. | 4/12/67 | USA |
| FIELDS, Robert W. | 3/26/69 | USAF |
| FOX, Robert C. | 12/5/68 | USA |
| GARDNER, James D. | 6/21/70 | USA |
| GRIFFIN, Eugene | 8/28/71 | USN |
| HATHAWAY, John H. | 10/11/69 | USAF |
| HATHAWAY, Walter S. | 5/4/69 | USA |
| HIEMENZ, James B. | 8/14/69 | USA |
| HOLLOWAY, Charles E. | 12/22/62 | USA |
| JOHNS, Ronald E. | 3/15/68 | USA |
| JONES, Frederick O. | 10/2/71 | USA |
| KEHRLI, Herbert A. | 2/28/68 | USAF |
| KNIGHT, Richard V., Jr. | 3/28/71 | USA |
| LEDGERWOOD, David G. | 4/29/68 | USA |
| LEFFLER, Russell A. | 4/16/67 | USA |
| LEWIS, Don R. | 2/9/65 | USAF |
| MASTERS, James M. Jr. | 3/16/70 | USN |
| MCFALL, Kenneth L. | 6/19/69 | USA |
| MEISHEID, Alan J. | 9/10/68 | USA |
| MILLER, Charles | 4/17/67 | USA |
| MOLE, Malcolm G. | 1/21/68 | USN |
| MORRIS, Kenneth B. | 4/28/67 | USA |
| NORTH, Dennis C. | 2/15/69 | USA |
| PEEKS, Leeroy | 1/31/68 | USMC |
| POFF, Jerry W. | 7/3/69 | USA |
| PRINE, Robert W. | 2/12/68 | USA |
| ROBERTSON, John C. | 3/22/66 | USMC |
| ROBINSON, Tommy L. | 3/11/69 | USA |
| SIZEMORE, Donald E. | 3/13/69 | USMC |
| SMITH, Arthur W. | 4/22/69 | USA |
| SMITH, Barney M. | 1/2/70 | USA |
| TIFFANY, Raymond E. | 1/16/69 | USA |
| WILLIAMS, Warren | 4/22/69 | USA |
Persian Gulf (Operation Desert Storm), Somalia
Killed in Action/Died of Wounds
(1991-1993)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| HEIN, Kerry P. | 2/27/91 | USA |
Operation Enduring Freedom (OEF)/Afghanistan
Killed in Action/Died of Wounds
(From 2001)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| BROWN, Tara R. | 4/27/11 | USAF |
| BUZINSKI, Keith T. | 4/7/11 | USA |
| JAMES, Jr., Dennis | 8/31/11 | USA |
| QUINN, Adam D. | 10/6/07 | USA |
| VACCARO, Angelo J. | 10/3/06 | USA |
Operation Iraqi Freedom (OIF)/Iraq
Killed in Action/Died of Wounds
(From 2003)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| ANDERSON, Michael C. | USN | |
| DAVIS, Anthony D. | 1/6/09 | USA |
| ROGERS, Nicholas K. | 10/22/06 | USA |
| WHETSTONE, Mason D. | 7/17/03 | USA |
| WHISENANT, Marc C. | USA | |
| WILLIAMS, Arthur C. IV | 12/8/04 | USA |
