Fallen Veterans
First World War
Killed in Action/Died of Wounds
(6 April 1917 – 11 November 1918)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| ALSTON, Alex | * | USA |
| ANDERSON, Carl O. | * | USA |
| BARNES, Laurence B. | USA | |
| BROWN, Ben B. | * | USA |
| BROWN, Stephen L. | * | USA |
| BUMBY, Joseph E. | * | USA |
| CAMPBELL, Frank A. | * | USA |
| COOPER, Ralph E. | * | USA |
| COX, Robert L. | USA | |
| DICKSON, Evander G. | USA | |
| GREGORY, Hugh T. | * | USA |
| HOUSTON, Donald | * | USA |
| HUDSON, William B. | * | USA |
| HUNTER, William J. | * | USN |
| JOHNSON, Will | * | USA |
| LEWTER, Robert D. | * | USA |
| MARTIN, Dave L. | * | USA |
| MCDOUGLE, Benjamin H. | * | USN |
| MYERS, Isaiah | * | USA |
| NEIL, Charlie | * | USA |
| O`CONNOR, Charles A. | * | USA |
| ORTON, Raymond A. | * | USA |
| PILLANS, Perry P. | * | USA |
| POPE, Ike | * | USA |
| REED, Arthur | * | USA |
| SAUNDERS, George R. | * | USMC |
| SIMMONS, William C. | * | USA |
| SMITH, Olar | * | USA |
| TAMSITT, George R. | * | USA |
| TAYLOR, Roderick P. | * | USN |
| WOFFORD, Howard M. | * | USA |
| WRIGHT, George | USA | |
| WRIGHT, Walton W. | * | USA |
The Second World War
Killed in Action/Died of Wounds
(27 May 1941 – 31 January 1946)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| AHART, Charles W. | ** | USA |
| AHRENS, Walter C. | ** | USA |
| ALLISON, Stanley | US | |
| ALTER, Paul H. | USA | |
| ANDERSON, Don L. | ** | USA |
| ANDERSON, Elmer J. | ** | USA |
| ANDERSON, Gordon W. | ** | USA |
| ANDERSON, Thomas | ** | USA |
| AYERS, Clovis F. | ** | USA |
| BAKER, Joseph | US | |
| BALLARD, George W. | ** | USA |
| BARNARD, Roy H., Jr. | ** | USA |
| BARNES, James C. | ** | USA |
| BARR, Eston J. | ** | USA |
| BASS, Thomas H. | ** | USA |
| BECKMAN, William L. | ** | USN |
| BELLAMY, Johnnie B. | ** | USA |
| BENNETT, Billy F. | ** | USA |
| BENNETT, Harvey L. | ** | USA |
| BETHEL, Carryl O., Sr. | ** | USA |
| BETZ, William Owens | ** | USMCR |
| BOLTON, Raymond H. | ** | USMC |
| BOUTON, Paul Jr. | ** | USA |
| BOYKIN, David S. | ** | USN |
| BRANSON, Donald H. | ** | USA |
| BRAY, William C. | ** | USA |
| BRAZEAL, Robert C. | ** | USA |
| BROADWELL, Raymon R. | ** | USA |
| BROOKS, Harry L. | ** | USA |
| BROWN, James W. | ** | USA |
| BRUCE, James W. | ** | USA |
| BUSSELL, Elvin T. | ** | USA |
| BYRD, Homer L. | ** | USA |
| CALDWELL, Harold | ** | USA |
| CAREY, Robert M. | ** | USNR |
| CARSON, Robert S. | ** | USA |
| CHAFFIN, Frank D. | ** | USA |
| CHEYNE-STOUT, Ronald Jr. | ** | USN |
| CHURCH, Ralph W. | ** | USA |
| CLARKE, William E. | ** | USA |
| CLEMENTS, Frank B., Jr. | ** | USA |
| CLONTS, John E., Jr. | USAF | |
| COITH, Stephen S. | ** | USA |
| COLEMAN, William A. | US | |
| CONLEY, Thomas F. | ** | USA |
| CONNELL, Daniel R. | ** | USA |
| COWART, William E. | ** | USA |
| COX, Manuel G. | ** | USA |
| CRAWFORD, W. H. | US | |
| CRIST, Merlen D. | ** | USA |
| CROZIER, Roy D. | USA | |
| DARNOLD, Doyle H., Jr. | US | |
| DAUGHERTY, George W., Jr. | ** | USN |
| DAVENPORT, A. R., Jr. | ** | USA |
| DAVIDSON, James | US | |
| DAVIS, Ray D. | ** | USA |
| DAVIS, Robert C. | USA | |
| DAY, Charles W. | ** | USA |
| DAY, Robert L. | ** | USNR |
| DEAN, Reed W. | ** | USA |
| DEBUTTS, Daniel D., Jr. | ** | USA |
| DECKER, Alvin H. | ** | USN |
| DENNING, Howard J. | USA | |
| DEVINE, Sam | US | |
| DOELLMAN, Frederick J. | ** | USA |
| DRENNAN, Robert M., Jr. | ** | USA |
| DUKE, Robert C. | ** | USNR |
| DYER, John H. | ** | USMCR |
| DYER, Robert M., Jr. | ** | USA |
| ENSLEY, John H. | ** | USA |
| ETTY, Charles T. | ** | USMCR |
| FAIRCHILD, Robert G. | ** | USA |
| FALAGAN, Jesse I. | ** | USA |
| FIELDS, Edwin C. | ** | USA |
| FIEZL, Charles A. | ** | USA |
| FIEZL, Francis A. | ** | USA |
| FISCHER, Robert G. | ** | USA |
| FLAKE, J. C. | ** | USA |
| FOSTER, Homer J. | ** | USA |
| FOX, Charles W. | ** | USNR |
| FRENCH, Forrest J. | ** | USA |
| GASKINS, Cecil E. | ** | USA |
| GAUTIER, Thomas B. | US | |
| GAYLE, Robert C. | ** | USN |
| GEE, Clough F. III | ** | USA |
| GORSUCH, Richard P. | ** | USA |
| GRAMBO, Frederick C. | ** | USA |
| GRAY, Jack L. | ** | USA |
| GREGORY, Loren J. | ** | USA |
| GRESHAM, Jack W. | ** | USA |
| GRIFFIN, Thomas S. | ** | USN |
| GROSSENBACHER, Jack G. | ** | USA |
| GUARD, Ernest K. | USA | |
| HAMMETT, Thomas F. | ** | USA |
| HARDIN, William R. | ** | USA |
| HARRINGTON, Loren M. | ** | USA |
| HARRIS, John B. | ** | USA |
| HARRISON, Jeffrey A. | ** | USA |
| HASEMANN, George J. | ** | USA |
| HATFIELD, John R. | ** | USA |
| HAVERFIELD, Nathan K. | ** | USA |
| HAWKINS, James M. | ** | USN |
| HAYWOOD, Jesse | ** | USA |
| HENDERSON, Willie F. | ** | USA |
| HENDRICKS, John L. | ** | USA |
| HENNIS, James B. | ** | USMC |
| HICKS, James T. | ** | USA |
| HILTZ, Joseph P. | ** | USNR |
| HOGUE, Robert W. | ** | USA |
| HOUSTON, Bennie F. | ** | USA |
| HUBBARD, W. Mansfield | ** | USA |
| HULSE, Harold E. | ** | USMCR |
| HUMPHRIES, William A. | ** | USA |
| HUNTT, Willard M. | ** | USA |
| HUPPEL, Sonny | US | |
| HUTSON, William V. | US | |
| IHRIG, David | ** | USA |
| INGRAM, Thomas S. | ** | USA |
| ISON, Provia | ** | USA |
| JACOBS, Louis C. | ** | USA |
| JOHNSON, E. Harold, Jr. | US | |
| JOHNSON, Robert N. | ** | USA |
| JOHNSON, Thad K. Jr. | ** | USA |
| JONES, Guy | US | |
| JONES, R. P. | US | |
| JORDAN, Walter L. | ** | USMCR |
| KEENE, David C. | ** | USA |
| KELLY, H. L. | US | |
| KERNS, Russell E. | ** | USA |
| KILPRATICK, Paul R. | US | |
| KING, Fane C. | ** | USA |
| KIRKLAND, Luther E. | ** | USA |
| KUHN, Gail C. | ** | USA |
| LAFFEY, James R., Jr. | ** | USMCR |
| LANGIOTTI, James R. | ** | USN |
| LANGSTON, Vernon H. | ** | USA |
| LAVIN, John S. | ** | USNR |
| LEGGETT, Ernest R. | ** | USA |
| LIPSCOMB, Henry P. | ** | USA |
| LIPSCOMB, Solomon D. | ** | USA |
| LITTLE, Henry C. | ** | USNR |
| LOUCKS, Charles W. | ** | USA |
| LUTTON, Clifford D. | ** | USA |
| MARTIN, Albert O., Jr. | ** | USA |
| MARTIN, Ivan L. | ** | USA |
| MASHBURN, William C. | ** | USA |
| MATHEWS, Ward B. | US | |
| MCALLISTER, Grover C., Jr. | ** | USA |
| MCCRAY, Robert F. | ** | USNR |
| MCDANIEL, Malcolm | US | |
| MCDONALD, W. M. | US | |
| MCMILLAN, George B. | ** | USA |
| MCMULLEN, Napoleon A. | ** | USA |
| MCNEIL, Logan A. | ** | USA |
| MEADOWS, Benjamin F. | ** | USA |
| MICKLER, James A. | ** | USA |
| MORGAN, James P. | USNR | |
| MOSLEY, John C. | ** | USNR |
| MURPHY, Robert E. | ** | USA |
| NANGLE, Mcelroy | ** | USA |
| NASH, Britten V. | ** | USA |
| NASH, Opie R. | ** | USA |
| NEFF, Charles D. | ** | USA |
| NUNN, George C. | ** | USA |
| NUTTING, Wilbur F. | ** | USA |
| O'BERRY, Louis | USA | |
| PARKER, Paul A. | ** | USA |
| PARRISH, Leon G. | ** | USN |
| PATRICK, Clarence L. | ** | USA |
| PERRY, William C. | ** | USMC |
| PERSONS, Hubert W. | ** | USA |
| PFEIFER, Louis L. | ** | USA |
| PHILLIPS, Marion C. | ** | USA |
| PINDER, Richard A. | ** | USN |
| PLUNK, James E. | ** | USMC |
| PORTER, Jack, Jr. | ** | USA |
| POVILITIS, Anthony | ** | USNR |
| POWERS, Marvin C. | USN | |
| PRESCOTT, William M. | ** | USMC |
| RANDOLPH, Richard B. | ** | USA |
| RAYBUN, Albert G. | ** | USA |
| RHOADES, Vernon A. | ** | USA |
| ROLFE, James A. | ** | USA |
| ROWE, Charmning W. | ** | USMC |
| ROWE, Fred R. | ** | USMCR |
| RUSS, Charlie L. | ** | USA |
| RUTHERFORD, R. H., Jr. | ** | USA |
| RYAN, Joseph LaVerne | ** | USNR |
| SAHLBERG, Harold E. | ** | USN |
| SAUNDERS, Edgar T. | ** | USA |
| SCHROEDER, Russell F. | ** | USA |
| SERROS, Jerome C. | ** | USA |
| SHANK, Edward F. | ** | USA |
| SHARROCK, Donald P. | ** | USN |
| SHEPPARD, Grady W. | ** | USN |
| SHIVER, Orville R. | ** | USA |
| SIKKENGA, Albert L., Jr. | ** | USA |
| SIMMONS, James S. | US | |
| SLAUGHTER, Carmel M., Jr. | USAAF | |
| SMITH, Lloyd T. | ** | USA |
| SMITH, Wilbur L. | ** | USA |
| SOUTHARD, David A. | ** | USA |
| SPEAR, Frank J. | ** | USA |
| STEGAL, Kemp E. | ** | USA |
| STEPHENS, Edmond C. | ** | USA |
| STEVENSON, Robert L. | ** | USA |
| STEWART, CYRIL J. | ** | USMCR |
| STEWART, Robert J. | US | |
| STRAUBEL, Erich R. | ** | USA |
| STRUBLE, Arch B., Jr. | ** | USA |
| SULATYCKI, Roland R. | ** | USA |
| SULLIVAN, Charles L. | ** | USA |
| SULLIVAN, William P. | ** | USNR |
| SWILLEY, William D. | ** | USA |
| SYKES, Lucious | ** | USA |
| TAYLOR, John W. | ** | USA |
| TAYLOR, Walton C., Jr. | ** | USMC |
| TERHUNE, William V., Jr. | ** | USA |
| TICE, Jay H. | ** | USA |
| TIMSON, Frederick | US | |
| TISON, Lee B. Jr. | ** | USMCR |
| TOWNLEY, Bryan H., Jr. | ** | USNR |
| TROTTMAN, Warren E., Jr. | ** | USN |
| TRUETT, Lawrence T. | ** | USA |
| TUBB, David W. | ** | USMCR |
| TUCKER, John P. | ** | USA |
| TURNER, Dan. | ** | USA |
| TURNER, Ralph., Jr. | ** | USA |
| TURNER, Walter E. | ** | USA |
| VARGAS, Lionel G. | USA | |
| VERNOTZY, Russell R. | ** | USA |
| VICK, John H. | ** | USA |
| VINCI, Salvatore V. | ** | USA |
| WADE, Eddie | ** | USA |
| WADSWORTH, Willard B. | ** | USNR |
| WAGNER, John E. | USN | |
| WALTERS, Albert A. | ** | USA |
| WEISSMAN, Leonard H. | ** | USA |
| WELLMAN, James T. | ** | USA |
| WELLS, Richard H. | ** | USA |
| WERT, Walter M. | ** | USNR |
| WESTERVELT, William | ** | USNR |
| WETHERELL, Robert M. J. | ** | USA |
| WHIGHAM, Raymond | ** | USA |
| WHITING, Walter R. | ** | USA |
| WHITLEY, James | ** | USA |
| WILKINSON, Porter V. | ** | USN |
| WILLIAMS, James E. | ** | USA |
| WILLIS, Johnnie E. | ** | USA |
| WILLSEY, Robert W. | ** | USA |
| WILSON, Melvin L. | ** | USA |
| WILSON, W. Watson | ** | USN |
| WINTERS, William R. | US | |
| WITGEN, J. | US | |
| WOLKING, Philip T. | ** | USA |
| WOODALL, Alva M. | ** | USA |
| WRENNICK, Henry T. | ** | USA |
| WRIGHT, Tommie L. | ** | USA |
Korea
Killed in Action/Died of Wounds
(1950-1953)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| ARNOLD, Donald Jr. | 10/3/51 | USA |
| BEARDALL, Harold M. | 3/31/54 | USAF |
| BICHARD, Robert O. | USAF | |
| BRAND, Joe L., Jr. | 2/12/53 | USMC |
| BROWN, George E. | 9/20/50 | USMC |
| BROWN, Robert E. | 11/2/50 | USA |
| BURNS, Benjamin, Jr. | 9/6/51 | USA |
| BURNS, Buford L. | 12/6/50 | USMC |
| CORDER, Lewis K., Sr. | 8/13/50 | USA |
| EASON, Theon O. | 10/19/50 | USAF |
| EDENS, Melvin | 6/13/51 | USMC |
| FERGUSON, Raymond A. | 11/24/50 | USA |
| HENSLEY, Jasper N. | 11/4/50 | USA |
| HOLLOWAY, Jimmie | 2/12/51 | USA |
| JOHNSON, Eugene V. | 7/9/53 | USA |
| KICKLIGHTER, Charles G. | 9/1/50 | USA |
| LIVINGSTON, Jimmie B. | 3/26/53 | USMC |
| MCQUEEN, Gilbert D. | 6/3/51 | USA |
| MEAD, Charles J. | USA |
|
| NOLEN, Arthur P. | 9/20/51 | USA |
| PENDERGRASS, Leon | USA | |
| PHILLIPS, Billy L. | 1/21/54 | USMC |
| SMOAK, Elton E. | 7/27/50 | USA |
| TODD, Blanton | 7/11/50 | USA |
| WARREN, James R. | USA | |
| WILLIAMS, Tony N. | 10/30/51 | USA |
| WOOD, Raymond G. | 12/3/50 | USA |
| WORDEN, Harry R. | 10/27/50 | USMC |
| YOUNG, Clifford L. | USMC |
Vietnam
Killed in Action/Died of Wounds
(1959-1975)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| ADAMS, Samuel | USAF | |
| ARNOLD, Gary W. | USA | |
| BACKETT, Brian | US | |
| BALLANCE, Edmond T. | USA | |
| BARNES, Rodger G. | USA | |
| BARROW, Eric B., Jr. | USMC | |
| BATTAGLIA, Philip J., Jr. | USA | |
| BELL, Gary J. | USMC | |
| BLAIR, Charles D. | USA | |
| BLUM, E. M. | USA | |
| BRENNAN, Thomas J. | US | |
| BROSHEAR, Sargent J. | USA | |
| BROWN, Davis F. | USMC | |
| BROWN, Eugene | USA | |
| BROWN, Gerald K. | USA | |
| BUCHY, James L. | USMC | |
| BYRD, George B., Jr. | USMC | |
| CALABRESE, Thomas | US | |
| CALDWELL, Richard B., Jr. | 5/13/68 | USA |
| CALLANAN, John V. | 3/11/69 | USAF |
| CAMPBELL, Douglas J. | 11/2/70 | USA |
| CARTER, George W. | 4/24/72 | USA |
| CARTER, James B. | 6/3/68 | USA |
| CASTRO, Phillip L. | US | |
| CHANCLER, Robert J. | USMC | |
| CLARK, Brian J. | 6/3/68 | USA |
| CLARK, Charles II | 10/0768 | USA |
| CLEMONS, Joseph | 12/10/66 | USMC |
| CLOSE, Sanford, Jr. | 1/25/69 | USMC |
| CRADDOCK, Cary | 5/4/66 | USA |
| CROSBY, Charles D. | 4/14/69 | USA |
| CROSBY, Frederick P. | 4/1/65 | USN |
| CRUTCHER, Joe A. | 10/17/67 | USA |
| DARDEN, Larry E. | 4/1/68 | USMC |
| DAVIS, James A. | 5/13/68 | USA |
| DAVIS, William F. | 10/8/69 | USA |
| DEAN, James R., Jr. | 12/30/69 | USA |
| DEANE, William L. | 4/30/79 | USA |
| DECKER, Allan G. | 8/25/68 | USMC |
| DEROSIER, Michael D. | USA | |
| DRAWDY, Ryland W. | 8/18/65 | USMC |
| DUNN, John E. | USMC | |
| DURDEN, Troy | 10/14/70 | USA |
| EMMONS, William W. | US | |
| EPPERSON, Charles W. | 8/1/68 | USA |
| ESTERS, Charles, Jr. | 1/30/67 | USMC |
| FERGUSON, Dennis | US | |
| FERRELL, Tennis C. | 3/21/67 | USA |
| FIELDS, Charlie | 3/3/69 | USA |
| FIKE, Russell L. | 7/29/67 | USA |
| FOREHAND, Jerry | 6/15/67 | USMC |
| GENTRY, Robert B. | 2/8/71 | USA |
| GIBSON, Peter | 5/10/69 | USMC |
| GOODMAN, Marvin F., Jr. | 3/20/66 | USMC |
| GREENLUND, Marc | US | |
| GRESHAM, Jack C. | US | |
| GRIFFIN, James R. | 9/16/66 | USMC |
| HALLOCK, Wilbur L., Jr. | 6/19/68 | USAF |
| HALSTEAD, Wayne E. | US | |
| HART, Thomas T., III | 12/21/72 | USAF |
| HATHAWAY, Steve | 6/23/69 | USA |
| HEIZER, Gary P. | 3/27/69 | USA |
| HESTLE, Roosevelt, Jr. | 4/17/79 | USAF |
| HETTERLY, John D., Sr. | 1/25/66 | USA |
| HODGSKIN, James G., Jr. | 8/18/69 | USA |
| HOLLOWAY, Paul D. | 1/30/67 | USMC |
| HOUSTON, John L. | 7/6/64 | USA |
| HOWARD, Gary | USA | |
| HUBBARD, Tony G. | 11/22/68 | USMC |
| ILGENFRITZ, Herbert E., Jr. | 8/8/68 | USA |
| IVEY, Dorris A. | USA | |
| JEWETT, Guy | USA | |
| JOHNSON, Buford G. | 4/24/68 | USA |
| JOHNSON, Michael | US | |
| JONES, Jimmie L. | 5/30/67 | USA |
| JONES, Walter H., II | 12/14/66 | USN |
| JONES, William S. | 8/3/68 | USMC |
| KECK, Jay L. | 10/12/69 | USAF |
| KELLEY, Mahlon L. | 6/8/70 | USMC |
| KERN, Bruce A. | 9/13/67 | USMC |
| KIDD, Kenneth E. | 6/5/68 | USA |
| KIESER, Charles D. | 7/29/67 | USN |
| KRAFT, Gary | US | |
| LANTZ, Peter J. | 11/23/67 | USA |
| LAWRENCE, Daniel L. | US | |
| LEE, Donald L. | 12/17/46 | USA |
| LEWIS, STEVEN | 5/5/68 | USMC |
| LINDSAY, Gregory T. | 2/23/69 | USA |
| LINDSEY, Daniel H. | 12/5/67 | USA |
| LOVE, Charles W., Jr. | 12/27/69 | USA |
| LOWE, William E. | 7/29/67 | USA |
| LUCAS, James | US | |
| MARTIN, David E. | 4/4/67 | USN |
| MCCOY, Booker T., Jr. | 7/7/66 | USA |
| MCFARLAND, Sylvester W. | 2/17/68 | USMC |
| MCGUCKIN, Joseph | 10/5/70 | USA |
| MCINTOSH, Willie E. | 11/11/69 | USA |
| MCKAY, Eugene H., III | 1/5/71 | USA |
| MEEK, James B. | 11/28/67 | USA |
| MEMORY, Al D. | 8/2/68 | USMC |
| MERRICKS, Alvin | 5/9/69 | USA |
| MILLICAN, Malcolm E. | 11/17/65 | USMC |
| MOORMAN, Cecil R. | 9/6/67 | USMC |
| NORMAN, Michael W. | 2/19/68 | USMC |
| OBRIEN, Gary M. | 6/3/67 | USMC |
| OLIVER, Rommie | 6/29/68 | USMC |
| OSBORN, Geoffrey H. | 9/24/65 | USN |
| OSTERMEYER, William H. | 5/30/74 | USAF |
| OWENS, Kenneth G. | 11/22/67 | USA |
| PALMER, Hubert | US | |
| PARTIN, Daniel R. | 6/3/70 | USA |
| PATTERSON, James R. | 11/20/67 | USA |
| PEACOCK, Nathan E., Jr. | 4/8/67 | USA |
| PERRY, Hal E. | 3/9/70 | USA |
| RAINEY, Charlie | 4/9/68 | USA |
| RAND, John | US | |
| REALI, Guido S., Jr. | 2/7/68 | USA |
| REED, Marion E. | 10/23/66 | USAF |
| RIGSBY, Randy M. | 3/14/71 | USA |
| ROGERS, Richard H. | US | |
| ROUSSEAU, Richard L. | USA | |
| SAPP, Ronald A. | 3/23/66 | USA |
| SAULS, George H., Jr. | 3/8/68 | USA |
| SCHMIDT, Karl A., Jr. | 9/25/66 | USMC |
| SEXTON, Phillip E. | 3/8/68 | USMC |
| SHAFER, Robert L. | US | |
| SHARAR, Ronald L. | 5/20/67 | USMC |
| SIMMONS, Burnell | USA | |
| SMEDLEY, Larry E. | 12/21/67 | USMC |
| SNIDER, Robert | US | |
| STEVENSON, Thomas G., Jr. | 2/23/69 | USMC |
| STONE, Jerry M. | 5/30/68 | USA |
| STORY, Frank J. | US | |
| SUMMERSILL, Earl P. | 4/26/68 | USA |
| TANNER, Kenneth P. | 7/23/70 | USA |
| THOMPSON, Herbert L. | 10/19/67 | USA |
| THOMPSON, James D. | US | |
| TOOLE, John | US | |
| TORSRUD, Robert | US | |
| TRIPLETT, James M. | 4/17/69 | USMC |
| TUCKER, Jerry J. | 8/19/67 | USA |
| TURNER, Earl R., Jr. | 5/17/69 | USA |
| UNGARO, Dominic, Jr. | 6/25/68 | USA |
| VALE, Charles | 6/3/69 | USA |
| VAN VLIET, Howard | USA | |
| VELTMAN, Timothy A. | 8/4/66 | USA |
| VOLLMERAHAUSEN, John | 5/18/69 | USA |
| WALLACE, Jackie E. | 6/15/68 | USMC |
| WARNER, Douglas L. | 11/29/68 | USMC |
| WEHRHEIM, Louis J. | 4/13/69 | USA |
| WEISSMUELLER, Courtney | 2/12/67 | USAF |
| WELCH, David | 4/1/70 | USA |
| WHITE, George P. | 3/3/69 | USMC |
| WIGGINS, Aubrey A. | 1/19/70 | USA |
| WILLIAMS, Robert C. | 3/15/66 | USA |
| WINSLOW, William D. | 4/17/68 | USMC |
| WITHAM, Kenneth L. | 3/27/69 | USMC |
| WITTMAN, Robert K. | 6/26/69 | USA |
| WOODARD, Joseph | 5/6/69 | USA |
| WRIGHT, James D., Jr. | 3/22/69 | USA |
| YOUNG, Robert E. | 11/29/70 | USN |
| ZAPPINI, Joseph V., Jr. | 6/4/69 | USA |
Persian Gulf (Operation Desert Storm), Somalia
Killed in Action/Died of Wounds
(1991-1993)
[none]
Operation Enduring Freedom (OEF)/Afghanistan
Killed in Action/Died of Wounds
(From 2001)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| BROWN, Seteria L. | 7/25/08 | USA |
| CINTRON, Marcos A. | USA | |
| DAHLKE, Jason S. | 8/29/09 | USA |
| DEANS, Patrick D. | 12/12/10 | USA |
| HANEY, Randy M. | 9/6/09 | USA |
| KNIGHT, Marques I. | 9/6/08 | USA |
| MCGAHAN, Michael E. | 6/6/10 | USA |
| OBOD, Jr., Alberto L. | 8/28/11 | USA |
| VAQUERANO, Jalfred D. | 12/13/11 | USA |
Operation Iraqi Freedom (OIF)/Iraq
Killed in Action/Died of Wounds
(From 2003)
| Name | Date of Casualty | Branch of Service |
|---|---|---|
| BLANEY, Christopher T. | 9/29/06 | USA |
| BOBB, Brandon K. | 7/17/07 | USA |
| BRITT, Sandy R. | 8/21/07 | USA |
| CONDE, Kenneth, Jr. | 7/1/04 | USMC |
| DAVIS, Daryl A. | 11/29/04 | USA |
| DOSSETT, Trace | 5/2/04 | USN |
| DWELLEY, Jason B. | 4/30/04 | USN |
| FOX, Bradley C. | 4/20/04 | USA |
| GIL, Carlos J. | 2/18/05 | USA |
| HAWKINS, Gene A. | 10/12/06 | USA |
| MASTRAPA, Arthur S. | 6/16/04 | USA |
| ROBERTS, Robert D. | 11/22/03 | USA |
| ROSA, Alexander, Jr. | 5/25/07 | USA |
| SAINTVIL, Gael | 1/26/05 | USMC |
| SMITH, Antoine D. | 11/15/04 | USMC |
| THARP, Sean D. | 3/28/06 | USA |
| WELLS, Charles G., Jr. | USMCR |
